Const. | Estrela | Periodo | Faix Mag | (Dia de Max) Max |
(dias) | ||||
AND | RR AND | 330.4 | <10.2-15.9> | MAX(3) 10.2 |
AQR | Y AQR | 384.2 | <10.2-15.6> | MAX(16) 10.2 |
CAM | X CAM | 143.6 | <8.2-12.9> | MAX(18) 8.2 |
CAP | X CAP | 211.1 | <9.9-14.2> | MAX(14) 9.9 |
CAR | S CAR | 150.4 | <6.2-8.9> | MAX(30) 6.3 |
CAS | S CAS | 611.9 | <9.2-15.4> | MAX(17) 9.2 |
CAS | R CAS | 431.2 | <6.1-12.5> | MAX(22) 6.1 |
CEN | RX CEN | 325.1 | <10.2-15.3> | MAX(11) 10.2 |
CEN | X CEN | 320.2 | <8.8-14.7> | MAX(12) 8.8 |
CEP | Z CEP | 280.0 | <10.5-15.3> | MAX(21) 10.5 |
CYG | RU CYG | 226.4 | <8.3-8.7> | MAX(29) 8.3 |
HER | U HER | 407.1 | <7.7-11.9> | MAX(28) 7.7 |
HER | RV HER | 204.2 | <10.4-15.5> | MAX(9) 10.5 |
HOR | T HOR | 218.1 | <8.4-12.9> | MAX(5) 8.4 |
HYA | S HYA | 258.5 | <8.6-13.4> | MAX(11) 8.8 |
IND | R IND | 218.4 | <9.4-14.2> | MAX(14) 9.4 |
LIB | S LIB | 193.9 | <8.6-12.0> | MAX(1) 8.6 |
LIB | RS LIB | 217.4 | <7.8-11.8> | MAX(8) 7.8 |
LIB | T LIB | 235.3 | <11.5-15.7> | MAX(9) 11.5 |
LYR | RU LYR | 371.3 | <10.5-14.7> | MAX(30) 10.5 |
MON | Y MON | 226.5 | <9.4-13.4> | MAX(29) 9.4 |
NOR | T NOR | 239.8 | <7.0-12.4> | MAX(8) 7.0 |
OCT | U OCT | 304.6 | <8.3-12.7> | MAX(4) 8.3 |
OPH | R OPH | 303.6 | <8.0-13.5> | MAX(22) 8.0 |
OPH | X OPH | 329.4 | <6.7-8.4> | MAX(25) 6.7 |
OPH | RY OPH | 150.8 | <8.5-13.2> | MAX(29) 8.5 |
ORI | S ORI | 416.6 | <8.6-12.6> | MAX(15) 8.6 |
PAV | T PAV | 243.9 | <7.3-12.4> | MAX(27) 7.3 |
SCO | Y SCO | 356.3 | <11.7-16.0> | MAX(25) 11.7 |
SER | U SER | 238.7 | <8.6-14.2> | MAX(27) 8.7 |
SGR | S SGR | 231.3 | <10.8-15.1> | MAX(29) 11.0 |
SGR | Z SGR | 449.3 | <9.8-15.3> | MAX(30) 9.8 |
UMA | X UMA | 249.7 | <9.9-14.8> | MAX(1) 9.9 |
UMI | R UMI | 345.2 | <9.7-10.1> | MAX(24) 9.8 |
VIR | RV VIR | 269.9 | <12.1-16.5> | MAX(14) 12.2 |
VIR | RS VIR | 351.9 | <9.0-14.1> | MAX(25) 9.0 |
VIR | RU VIR | 432.9 | <9.3-11.8> | MAX(28) 9.3 |
Nucleo de Estrelas Variáveis – R Centauri