CONS | ESTRELA | PERIODO | FAIXA MAG | NOVO MAX | ANO |
CONS | STAR | PERIOD | RANGE | NEW MAX | YEAR |
DEL | Y DEL | 468,4 | <9,9-14,0> | 01/ago | 2019 |
COM | R COM | 362,82 | <8.5-14.2> | 02/ago | 2019 |
MON | X MON | 155,8 | <7.4-9.1> | 02/ago | 2019 |
CEN | T CEN | 90,6 | <5.5-9.0> | 06/ago | 2019 |
SGR | RT SGR | 306,46 | <7.0-13.3> | 07/ago | 2019 |
IND | R IND | 216,26 | <8.4-14.3> | 08/ago | 2019 |
TUC | T TUC | 250,3 | <8.1-13.2> | 08/ago | 2019 |
HER | RY HER | 221,47 | <9.0-13.8> | 08/ago | 2019 |
UMI | U UMI | 330,92 | <8.2-12.0> | 09/ago | 2019 |
CEN | W CEN | 201,6 | <8.5-13.2> | 10/ago | 2019 |
CRB | S CRB | 360,26 | <7.3-12.9> | 11/ago | 2019 |
SGR | S SGR | 230,64 | <10.2-14.8> | 11/ago | 2019 |
CAS | X CAS | 422,84 | <10.1-12.5> | 11/ago | 2019 |
AQR | RR AQR | 182,45 | <9.5-13.9> | 13/ago | 2019 |
COL | T COL | 225,84 | <7.5-11.9> | 15/ago | 2019 |
RET | R RET | 278,46 | <7.6-13.3> | 15/ago | 2019 |
CVN | R CVN | 328,53 | <7.7-11.9> | 15/ago | 2019 |
OPH | Z OPH | 348,7 | <8.1-12.7> | 15/ago | 2019 |
PEG | X PEG | 201,2 | <9.4-13.8> | 17/ago | 2019 |
CAP | Z CAP | 181,48 | <9.5-14.0> | 17/ago | 2019 |
AQR | RS AQR | 214,62 | <10.0-14.0> | 18/ago | 2019 |
AQR | T AQR | 202,1 | <7.7-13.1> | 20/ago | 2019 |
HOR | T HOR | 217,6 | <8.2-13.2> | 21/ago | 2019 |
LEO | W LEO | 391,75 | <9.8-14.2> | 23/ago | 2019 |
CYG | RU CYG | 233,43 | <8.0-9.4> | 24/ago | 2019 |
CNC | V CNC | 272,13 | <7.9-12.8> | 25/ago | 2019 |
HYA | RU HYA | 331,5 | <8.4-14.0> | 26/ago | 2019 |
SGR | Z SGR | 450,41 | <8.6-16.0> | 27/ago | 2019 |
LIB | RS LIB | 217,65 | <7.5-12.0> | 28/ago | 2019 |
HER | SV HER | 238,99 | <9.8-14.4> | 28/ago | 2019 |
VIR | RU VIR | 433,2 | <10.0-13.3> | 28/ago | 2019 |
CYG | R CYG | 426,45 | <7.5-13.9> | 28/ago | 2019 |
LAC | RS LAC | 237,26 | <10.4-11.9> | 29/ago | 2019 |
ERI | W ERI | 376,63 | <8.6-13.8> | 29/ago | 2019 |
TUC | U TUC | 264,8 | <8.6-14.1> | 29/ago | 2019 |
OPH | T OPH | 366,82 | <9.8-(14.0> | 29/ago | 2019 |
LAC | S LAC | 241,5 | <8.2-13.0> | 30/ago | 2019 |
Nucleo de Estrelas Variáveis – R Centauri